About 2140 Sw 36th Avenue
PRICE ADJUSTMENT! Don't let this one get away - unique 3 BR-3 bath single family pool home w/outside cabana full bath AND permitted outside kitchen (8 x 14) w/full size W/D! Adds another 128 square feet to living area! Roof 2019, A/C 2023 including new duct work and new insulation! Tankless water heater in main house 2018, water heater in outside cabana 2024. Full impact windows/doors permitted 2017. Updated kitchen + SS appliances w/beautiful white cabinets w/black finishes & quartz countertop. 24x24 porcelain tile in living areas & wood laminate in bedrooms. Extra room in living room w/barn doors for privacy. Newer bathrooms! Shed stays. Large stamped concrete drive w/carport. Fully fenced back yard for privacy. Fruit trees: mango, cherry, fig, avocado + more! Underground FPL, Fiber optic internet available. NO HOA! By appt. only!
Features of 2140 Sw 36th Avenue
| MLS® # | A11901587 |
|---|---|
| USD | $585,000 |
| CAD | $821,340 |
| CNY | 元3,918,564 |
| EUR | €511,055 |
| GBP | £438,047 |
| RUB | ₽48,963,623 |
| Last Listing Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.18 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2140 Sw 36th Avenue |
|---|---|
| Area | 3580 |
| Subdivision | FAIRFAX BROLLIAR ADD SEC |
| Development | FAIRFAX BROLLIAR |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Carport, Driveway, Carport |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Sidewalks, Street Lights |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Stephen Foster |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Date Closed | September 10th, 2026 |
|---|---|
| Date Listed | April 21st, 2026 |
| Days on Market | 154 |
| Zoning | RS-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504218191800 |
Listing Details
| Office | L & L Realty Group |
|---|
