About 2107 Nw 59th Terrace #60-e
GREAT INVESTMENT OPPORTUNITY; CORNER UNIT, 2-STORY TOWNHOUSE; 3 BEDROOM AND 2 BATH UPSTAIRS;WASHER AND DRYER IN UNIT; 1 CAR GARAGE WITH 1 PARKING SPACE IN FRONT OF GARAGE; NEW COMPLETE AC UNIT IN 2025; NEWER KITCHEN CABINETS; NEWER REFRIGERATOR; NEW STOVE IN 2025; CLOSE TO SHOPPING, TRANSPORTATION AND CAN WALK TO SCHOOLS; 40 YEAR INSPECTION COMPLETE; ASSOCIATION FEE INCLUDES WATER/ SEWER/ TRASH. TENANT OCCUPIED.
Features of 2107 Nw 59th Terrace #60-e
| MLS® # | A11960153 |
|---|---|
| USD | $160,000 |
| CAD | $223,939 |
| CNY | 元1,072,080 |
| EUR | €139,329 |
| GBP | £119,667 |
| RUB | ₽13,520,528 |
| Last Listing Price | $175,000 |
| HOA Fees | $616 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2107 Nw 59th Terrace #60-e |
|---|---|
| Area | 3750 |
| Subdivision | HABITAT II CONDO |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Basketball Court, Management |
|---|---|
| Utilities | Cable Available |
| Parking | Deeded |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Basketball Court, Management |
| Security | Security Patrol |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame |
School Information
| Elementary | Royal Palm (Broward) |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
Additional Information
| Date Closed | August 28th, 2026 |
|---|---|
| Date Listed | May 4th, 2026 |
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 616 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494126AB2000 |
Listing Details
| Office | Diamante Real Estate LLC |
|---|
