About 11615 Sw 142nd Street
BEAUTIFULLY UPDATED GEM IS A TRUE MUST SEE!! LOCATION, LOCATION, LOCATION!! THIS MOVE IN BEAUTY HAS IT ALL!! NEW ROOF, NEW KITCHEN CABINETS WITH QUARTZ COUNTER TOPS!! NEW FLOORING THROUGHOUT THE ENTIRE HOME!! IMPACT WINDOWS!! UPDATED BATHROOM AS WELL. FRESHLY PAINTED INSIDE AND OUT!! WITH A POOL AS WELL!! NEW A/C!! ON A LARGE LOT WITH A HUGE YARD!! RUN DON'T WALK!! IF YOU SHOW IT, YOU WILL SELL IT.
Features of 11615 Sw 142nd Street
| MLS® # | A11963347 |
|---|---|
| USD | $545,000 |
| CAD | $765,180 |
| CNY | 元3,650,628 |
| EUR | €476,111 |
| GBP | £408,095 |
| RUB | ₽45,615,683 |
| Last Listing Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.19 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 11615 Sw 142nd Street |
|---|---|
| Area | 2500 |
| Subdivision | REPLAT OF PORTIONS OF RIC |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33176 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | Sidewalks, Street Lights |
| Security | Smoke Detector(s) |
Interior
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Gloria Floyd |
|---|---|
| Middle | Arvida |
| High | Miami Killian |
Additional Information
| Date Closed | April 15th, 2026 |
|---|---|
| Date Listed | February 11th, 2026 |
| Days on Market | 223 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050190021960 |
Listing Details
| Office | The Valencia Group |
|---|
