About 6900 Altamira Street
A refined and elegant designer-owned residence located in South Coral Gables. This beautifully appointed home offers 3953 sq ft of impeccably curated interiors under air on a 10,000 sq ft lushly landscaped lot. Features include, formal living room with fireplace, formal dining room, 3 bedrooms, 4 full bathrooms and 1 half bath, plus a private office, and dedicated gym. Spacious primary suite on the first floor with dual bathrooms. Open concept kitchen with breakfast nook flowing seamlessly into a comfortable gathering room, ideal for everyday living and entertaining, that opens to a pergola-covered patio perfect for a al fresco dining. The second story opens to a comfortable living area with lots of natural light, a perfect space for relaxation leading to the 2 bedrooms with ensuite baths.
Features of 6900 Altamira Street
| MLS® # | A11991535 |
|---|---|
| USD | $3,500,000 |
| CAD | $4,914,000 |
| CNY | 元23,444,400 |
| EUR | €3,057,593 |
| GBP | £2,620,797 |
| RUB | ₽292,944,750 |
| Last Listing Price | $4,100,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6900 Altamira Street |
|---|---|
| Area | 2410 |
| Subdivision | C GABLES RIVIERA SEC 12 |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Sewer Available |
| Parking | Covered, Driveway, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Other |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Construction | Block |
| Front Exposure | East |
School Information
| Elementary | Sunset |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | September 4th, 2026 |
| Days on Market | 18 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0341290320620 |
Listing Details
| Office | BHHS EWM Realty |
|---|
