About 1816 Tomaso Avenue
TAKE A LOOK AT THIS BEAUTIFUL HOME FOR YOUR FAMILY TODAY! THIS BEAUTIFUL HOME THAT YOUR FAMILY WOULD LOVE HAS 3 BEDROOMS AND 2 BATHROOMS + A DEN THAT COULD BE USED FOR A STUDY ROOM, OFFICE, OR ANOTHER BEDROOM. PLENTY OF ROOM FOR A LARGE FAMILY! THIS HOME HAS VINYL WOOD FLOORING THROUGHOUT THE HOUSE THE KITCHEN IS UPGRADED, LAUNDRY WITH WASHER AND DRYER, MASTER BEDROOM HAS 2 WALKING IN CLOSETS, DUAL SINKS, SEPARATE TUB AND SHOWER, AND A PRIVATE TOILET. THE TERRACE HAS A SCREENED LANAI & OPEN TERRACE FOR YOUR MORNING COFFEE OR ENTERTAINMENT. THE HOME SITS ON A HALF-ACRE LOT THAT IS FENCED ALL THE WAY AROUND FOR SECURITY AND A PLACE FOR YOUR CHILDREN AND PETS TO PLAY. NEW ROOF (2024), NEW A/C UNIT, NEW WATER SYSTEM, AND A STORAGE SHED 10X12 ON THE BACK OF THE HOME.
Features of 1816 Tomaso Avenue
| MLS® # | A11993011 |
|---|---|
| USD | $2,100 |
| CAD | $2,943 |
| CNY | 元14,063 |
| EUR | €1,830 |
| GBP | £1,570 |
| RUB | ₽177,452 |
| Last Listing Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1816 Tomaso Avenue |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | Lehigh Acres |
| Development | Greenbriar |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33972 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Covered, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
| Security | Smoke Detector(s), Security Fence |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | North |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | May 26th, 2026 |
| Days on Market | 119 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 074427L2402590180 |
Listing Details
| Office | One Stop Realty |
|---|
