About 8405 Sw 144th Street
This North Palmetto Bay corner home exudes luxury, with functional and timeless design. Situated on a sprawling 17,300+ SF corner lot framed by mature trees for an elevated indoor-outdoor lifestyle. The custom chef’s kitchen is a true showpiece, featuring premium Thermador appliances—including an induction cooktop and wine refrigerator—paired with exquisite Taj Mahal quartzite countertops and an expansive island designed for entertaining. The kitchen also offers ample cabinetry and a designated coffee bar.Sunlit interiors highlight the home’s elegant finishes and thoughtfully designed open living spaces. Retreat to spacious primary and guest suites, both offering direct access to the covered terrace, ensuite baths and generous closet space. The primary bath has a custom double vanity, with Zellige tile and a built-out closet. Relax under the spacious covered terrace and enjoy a backyard that offers plenty of greenspace, built-in fire pit circle, and avocado and mango trees. Additional upgrades include all impact windows/doors, PVC plumbing, a new HVAC system and air ducts with linear diffusers, and a partial garage for added flexibility. Ideally located near Coral Reef Park, top-rated public and private schools, The Falls shopping center, and everyday conveniences, this exceptional property offers the perfect blend of luxury, comfort, and location.
Features of 8405 Sw 144th Street
| MLS® # | A12002952 |
|---|---|
| USD | $1,335,000 |
| CAD | $1,874,340 |
| CNY | 元8,942,364 |
| EUR | €1,166,253 |
| GBP | £999,647 |
| RUB | ₽111,737,498 |
| Last Listing Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.40 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8405 Sw 144th Street |
|---|---|
| Area | 2500 |
| Subdivision | SUN CORAL HGTS |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33158 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | None |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Windows | Blinds, Drapes, Rods, Sliding |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
| Front Exposure | Southeast |
School Information
| Elementary | Howard Drive |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | April 17th, 2026 |
| Days on Market | 158 |
| Zoning | 2100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3350220250060 |
Listing Details
| Office | Compass Florida, LLC |
|---|
