About 10902 Nw 79th Street #10902
Beautiful and spacious townhouse located in the heart of Doral, offering the perfect blend of comfort, style, and convenience. This well-maintained residence features 3 bedrooms and 2.5 bathrooms, a modern fully equipped kitchen, an indoor laundry area, and bright open-concept living spaces filled with natural light.The generously sized bedrooms provide a comfortable retreat with ample privacy, while the thoughtfully designed layout is ideal for both everyday living and entertaining. Residents enjoy access to a secure, beautifully maintained community featuring resort-style amenities, including a clubhouse, swimming pool, green spaces, and more.Ideally situated near major highways, top-rated schools, shopping centers, restaurants, and parks, this home offers unmatched accessibility and convenience. This is a rare opportunity to live in one of Doral’s most desirable and sought-after neighborhoods.
Features of 10902 Nw 79th Street #10902
| MLS® # | A12030298 |
|---|---|
| USD | $3,600 |
| CAD | $5,054 |
| CNY | 元24,114 |
| EUR | €3,145 |
| GBP | £2,696 |
| RUB | ₽301,315 |
| Last Listing Price | $3,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 10902 Nw 79th Street #10902 |
|---|---|
| Area | 2300 |
| Subdivision | ISLAND AT DORAL 1ST ADDN |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Security |
|---|---|
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Security |
| Security | Building Security, Security Fence, Security Patrol |
Interior
| Interior Features | Other, Bedroom Layout - Split |
|---|---|
| Fireplace | No |
Exterior
| Construction | Other |
|---|---|
| Front Exposure | Northwest |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 15th, 2026 |
|---|---|
| Date Listed | June 17th, 2026 |
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
