About 4700 Washington Street #404
TASTEFULLY RENOVATED ONE BEDROOM CONDO IN HOLYWOOD BEACH. BRIGHT AND SPACIUOS OPEN FLOORPLAN. ENCLOSED LARGE TERRACE, QUARTZ COUNTERTOPS, WITH HIGH QUALITY GLOSS KITCHEN CABINETS. NEW BATJROOM VANITIES WITH QUARTZ COUNTERS, COMPLETELY TILED WITH 24 INCH PORCELAIN TILES. CONTEMPORARY BEDROOM AND BATHROOM DOORS... MUST SEE APARTMENT. NOTHING HAS BEEN SPARED!
Features of 4700 Washington Street #404
| MLS® # | A12032480 |
|---|---|
| USD | $1,800 |
| CAD | $2,523 |
| CNY | 元12,054 |
| EUR | €1,568 |
| GBP | £1,345 |
| RUB | ₽152,102 |
| Last Listing Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1965 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 4 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4700 Washington Street #404 |
|---|---|
| Area | 3070 |
| Subdivision | HILLCREST COUNTRY CLUB #1 |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33021 |
Amenities
| Amenities | Picnic Area, Clubhouse, Laundry, Pool, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Picnic Area, Clubhouse, Laundry, Pool, Maintained Community |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 5 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Construction | Block |
|---|---|
| Front Exposure | East |
School Information
| Elementary | Orange Brook |
|---|---|
| Middle | McNicol |
| High | Hallandale |
Additional Information
| Date Closed | September 11th, 2026 |
|---|---|
| Date Listed | June 6th, 2026 |
| Days on Market | 107 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514219DH0370 |
Listing Details
| Office | Beachfront Realty Inc |
|---|
