About 8102 Nw 105th Court #8102
Beautiful 3-bedroom, 2.5-bath townhouse in the desirable Grand Bay South community in Doral. Built in 2018, this spacious home offers approximately 2,100 sq. ft. of living space featuring an open floor plan, modern kitchen, generous bedrooms, and abundant natural light. Conveniently located near top-rated schools, shopping, dining, major highways, and Miami International Airport. Community amenities include a pool, clubhouse, and fitness facilities. Association approval is required.
Features of 8102 Nw 105th Court #8102
| MLS® # | A12032996 |
|---|---|
| USD | $4,350 |
| CAD | $6,107 |
| CNY | 元29,138 |
| EUR | €3,800 |
| GBP | £3,257 |
| RUB | ₽364,088 |
| Last Listing Price | $4,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 8102 Nw 105th Court #8102 |
|---|---|
| Area | 2300 |
| Subdivision | GRAND BAY SOUTH TOWNHOMES |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Tennis Court(s), Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Garage Door Opener |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Tennis Court(s), Maintained Community |
| Security | Gated with Guard, Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Security Fence, Security Patrol |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Regular Lot |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | Stucco, CBS |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 15th, 2026 |
|---|---|
| Date Listed | June 9th, 2026 |
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530080180680 |
Listing Details
| Office | Keller Williams Realty SW |
|---|
