About 500 Ne 2nd Street #327
Bright and well-maintained 1-bedroom, 1-bathroom condo in the heart of Dania Beach! Laminated flooring throughout, a functional layout, abundant natural light, and an assigned parking space. A lot of guest parking. The unit has been well cared for and offers comfortable living in a clean and move-in-ready condition.Enjoy a fantastic location just minutes from the beach, shopping, dining, entertainment, major highways, Fort Lauderdale Airport, and Dania Pointe. Residents of this well-maintained community have access to excellent amenities, including a swimming pool, tennis courts, fitness center, and beautifully maintained grounds.
Features of 500 Ne 2nd Street #327
| MLS® # | A12035330 |
|---|---|
| USD | $1,600 |
| CAD | $2,246 |
| CNY | 元10,717 |
| EUR | €1,398 |
| GBP | £1,198 |
| RUB | ₽133,918 |
| Last Listing Price | $1,650 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 3 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 500 Ne 2nd Street #327 |
|---|---|
| Area | 3020 |
| Subdivision | PALM VILLAGE CLUB CONDO |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33004 |
Amenities
| Amenities | Picnic Area, Clubhouse, Elevator(s), Pool, Tennis Court(s), Maintained Community |
|---|---|
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | No |
| Subdivision Amenities | Picnic Area, Clubhouse, Elevator(s), Pool, Tennis Court(s), Maintained Community |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Microwave, Refrigerator |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Barbecue |
|---|
School Information
| Elementary | Collins |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | June 11th, 2026 |
| Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504235AE0830 |
Listing Details
| Office | Core Realty Associates, Inc. |
|---|
