About 16420 Nw 18th Place
Charming 3-bedroom home situated on an oversized lot with a huge fenced backyard and ample space to park an RV, boat, or multiple vehicles. The interior has been thoughtfully maintained and features upgraded bathrooms and kitchen cabinetry. Impact windows provide added storm protection, energy efficiency, and peace of mind. Enjoy a spacious patio and backyard perfect for entertaining, family gatherings, pets, or future expansion. Conveniently located near schools, shopping, parks, and major highways. A fantastic opportunity for homeowners seeking comfort, functionality, and plenty of outdoor space.Conveniently located just minutes from Hard Rock Stadium, with easy access to the Palmetto Expressway (SR-826), Miami International Airport, and Fort Lauderdale-Hollywood International Airport.
Features of 16420 Nw 18th Place
| MLS® # | A12035797 |
|---|---|
| USD | $450,000 |
| CAD | $631,800 |
| CNY | 元3,014,280 |
| EUR | €393,119 |
| GBP | £336,960 |
| RUB | ₽37,664,325 |
| Last Listing Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.18 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 16420 Nw 18th Place |
|---|---|
| Area | 2210 |
| Subdivision | BUNCHE PARK 1 ADDN |
| Development | Bunche Park |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33054 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Bunche Park |
|---|---|
| Middle | North Dade |
| High | Miami Norland |
Additional Information
| Date Closed | September 11th, 2026 |
|---|---|
| Date Listed | June 12th, 2026 |
| Days on Market | 102 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3421150010210 |
Listing Details
| Office | EXP Realty LLC |
|---|
