About 10245 Nw 9th Street Circle #210-9
Spacious 2-bedroom, 2-bathroom condominium in the gated West Fontaine community. This bright unit features an open-concept layout, a kitchen with classic wooden cabinetry and granite countertops, and fully renovated bathrooms with frameless glass doors and contemporary tile finishes.Residents enjoy access to a pool, tennis and racquetball courts, and 24-hour guardhouse security. Conveniently located near shops, dining, public transit, major highways, and shopping centers.
Features of 10245 Nw 9th Street Circle #210-9
| MLS® # | A12039163 |
|---|---|
| USD | $2,400 |
| CAD | $3,370 |
| CNY | 元16,076 |
| EUR | €2,097 |
| GBP | £1,797 |
| RUB | ₽200,876 |
| Last Listing Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1989 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 10245 Nw 9th Street Circle #210-9 |
|---|---|
| Area | 2300 |
| Subdivision | WEST FONTAINE CONDO |
| Development | West Fontaine Condom |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Pool, Security |
|---|---|
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Pool, Security |
| Security | Gated with Guard, Smoke Detector(s), Security Patrol |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | June 17th, 2026 |
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3030550892970 |
Listing Details
| Office | The Keyes Company |
|---|
