About 1077 Goldenrod Road #1077
Very well maintained, freshly painted, remodeled bathrooms, tile flooring, open kitchen with island, high ceilings, 2 bedroom, 2 bathroom, main bathroom ensuite with shower and walk-in closet. No stairs, one story townhouse with private enclosed patio 2 parking spaces and storage. Excellent location. No association.
Features of 1077 Goldenrod Road #1077
| MLS® # | A12041189 |
|---|---|
| USD | $2,200 |
| CAD | $3,089 |
| CNY | 元14,736 |
| EUR | €1,922 |
| GBP | £1,647 |
| RUB | ₽184,137 |
| Last Listing Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.08 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1077 Goldenrod Road #1077 |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLI |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | June 22nd, 2026 |
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010500094 |
Listing Details
| Office | HQ Realty Int'l Group, LLC. |
|---|
