About 20 Nw 87th Avenue #a214
Condo unit, 1 bedroom and 1 and a half bathroom. Located in a second floor. Condo has two stories, entry first story with kitchen, spacious living and dining area, second story with a very spacious bedroom, closet, full bathroom, laundry room with full size washer & dryer. Located in a desirable area of Miami. Perfect for an investor who wants to have a passive income with a low monthly maintenance fee. Property rented. Very well maintenance. Please bring your client.
Features of 20 Nw 87th Avenue #a214
| MLS® # | A12042249 |
|---|---|
| USD | $240,000 |
| CAD | $336,353 |
| CNY | 元1,607,232 |
| EUR | €209,124 |
| GBP | £179,376 |
| RUB | ₽20,280,264 |
| Last Listing Price | $250,000 |
| HOA Fees | $309 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 20 Nw 87th Avenue #a214 |
|---|---|
| Area | 2400 |
| Subdivision | PARK EAST CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Pool, Maintenance |
| Security | Smoke Detector(s), Security Fence |
Interior
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Charles R. Hadley |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Closed | September 9th, 2026 |
|---|---|
| Date Listed | June 23rd, 2026 |
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 309 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3040040540260 |
Listing Details
| Office | Real Estate Sales Force |
|---|
