About 15979 Sw 288th Street
Opportunity on an oversized 15,000 SF lot with pool! Spacious 4-bedroom, 2-bath residence offering over 2,600 SF of living area and plenty of potential for the right buyer. Property features a large backyard with pool and ample space to reimagine or renovate. Per county records, the property has been identified as a grow house. Buyer to assume any and all liens, violations, and municipal requirements, and is responsible for conducting their own due diligence regarding condition, violations, permits, and future use.
Features of 15979 Sw 288th Street
| MLS® # | A12043580 |
|---|---|
| USD | $475,000 |
| CAD | $666,900 |
| CNY | 元3,181,740 |
| EUR | €414,959 |
| GBP | £355,680 |
| RUB | ₽39,756,788 |
| Last Listing Price | $484,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.34 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 15979 Sw 288th Street |
|---|---|
| Area | 2790 |
| Subdivision | THE CEDARS ESTATES |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | None |
Interior
| Appliances | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Avocado |
|---|---|
| Middle | South Dade |
| High | South Dade |
Additional Information
| Date Closed | August 28th, 2026 |
|---|---|
| Date Listed | July 1st, 2026 |
| Days on Market | 83 |
| Zoning | 2100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Parcel ID | 3079050180020 |
Listing Details
| Office | Genstone Realty |
|---|
