About 2201 Scott Street #b
AVAILABLE NOW !! MUST SEE ! Excellent corner property with yard. Spacious 3 Bedrooms, 2 Full baths, large living room and French doors leading toward the Master bedroom, lots of closet space throughout the unit. The kitchen is upgraded with granite counter top, stainless steel refrigerator with lots of cabinet storage for your convenience. Laundry Room with hook-up on site and a private outdoor area for your family BBQ right next to your Kitchen. Water and Electric not included... Landlord requires Tenant Screening for approval. 1st MONTH, LAST MONTH RENT PLUS SECURITY REDUIRED TO MOVE IN (NO EXCEPTION). SECTION 8 welcome. Property vacant and easy to show. Contact listing Broker for showing
Features of 2201 Scott Street #b
| MLS® # | A12049640 |
|---|---|
| USD | $2,500 |
| CAD | $3,504 |
| CNY | 元16,742 |
| EUR | €2,178 |
| GBP | £1,869 |
| RUB | ₽211,253 |
| Last Listing Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2201 Scott Street #b |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD PARK |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | Other, Laundry, Street Lights |
|---|---|
| Utilities | Sewer Available |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Laundry, Street Lights |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Other, Pantry, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Construction | Block, CBS |
| Front Exposure | East |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Attucks |
| High | South Broward |
Additional Information
| Date Closed | September 7th, 2026 |
|---|---|
| Date Listed | July 7th, 2026 |
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514209051930 |
Listing Details
| Office | Onpoint Realty Group INC |
|---|
