About 929 S N Street #4
Newly renovated 1 bedroom apartment with NEW EVERYTHING! NEW kitchen with custom cabinets, granite counters and NEW stainless steel appliances. NEW spacious bathroom, NEW flooring, NEW lighting, NEW windows, NEW window treatments, laundry room with NEW washer & dryer! NEW central A/C. Completely fenced in, private patio with landscaping to enjoy the Florida Sunshine! One assigned parking space plus street parking. Tenant will pay all utilities. Qualified tenants with 650+ credit score & proof of income. First and Last month rent plus one month security deposit required, NO exceptions. Small pets ok (no aggressive breeds) with pet fee.
Features of 929 S N Street #4
| MLS® # | A12050407 |
|---|---|
| USD | $1,800 |
| CAD | $2,527 |
| CNY | 元12,057 |
| EUR | €1,572 |
| GBP | £1,348 |
| RUB | ₽150,657 |
| Last Listing Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.15 |
| Year Built | 1970 |
| Type | Rental |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 929 S N Street #4 |
|---|---|
| Area | 5610 |
| Subdivision | LAKE WORTH TOWN OF ADD 1 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33460 |
Amenities
| Utilities | Cable Available, Sewer Available |
|---|---|
| Parking | On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Gas Water Heater, Dryer, Disposal, Electric Range, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | South Grade |
|---|---|
| Middle | Lake Worth |
| High | Lake Worth |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | August 5th, 2026 |
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 38434427010290160 |
Listing Details
| Office | Lillis Coastal Realty |
|---|
