About 8510 Sw 150th Avenue #2
BEAUTIFUL SPACIOUS 2 STORY TOWNHOUSE IN KENDALL GREENS 3 BED & 2.5 BATH. LOCATED BEHIND TARGET (KENDALL DR. ) EXCELLENT CONDITION! UPGRADED UNIT WITH TILE ON FIRST FLOOR AND LAMINATE WOOD FLOORING STAIRS AND UPSTAIRS. CROWN MOLDING STAINLESS STEEL APPLIANCES. WOOD CABINETS, GRANITE COUNTERTOPS. FULL SIZE WASHER AND DRYER, OPEN KITCHEN W/BREAKFAST BAR OVERLOOKING LARGE FAMILY ROOM, PARKING SPACES IN FRONT OF UNIT. COMMUNITY IS IMPECCABLE, QUIET NEIGHBORHOOD. FIRST MONTH'S RENT AND 2 MONTH'S SECURITY DEPOSIT. VACANT & EASY TO SHOW!!!
Features of 8510 Sw 150th Avenue #2
| MLS® # | A12051501 |
|---|---|
| USD | $2,700 |
| CAD | $3,784 |
| CNY | 元18,081 |
| EUR | €2,353 |
| GBP | £2,018 |
| RUB | ₽228,153 |
| Last Listing Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 8510 Sw 150th Avenue #2 |
|---|---|
| Area | 2490 |
| Subdivision | KENDALL GREENS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Playground, Pool, Maintained Community, Street Lights, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Playground, Pool, Maintained Community, Street Lights, Security |
| Security | Smoke Detector(s), Security Patrol |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Kendale Lakes |
|---|---|
| Middle | Lamar Louise Curry |
| High | Felix Varela |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | July 9th, 2026 |
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049331140070 |
Listing Details
| Office | Canvas Real Estate |
|---|
