About 11440 Sw 94th Avenue
Single family house with guest house ready to renovate or redesign. Exceptional opportunity to build in the highly sought-after Baptist area. This beautiful homesite features lush landscaping with an ideal building envelope free of large obstructing trees, offering a seamless path to future development. Whether you’re building your dream home or a luxury spec residence, this prime lot provides endless possibilities in a neighborhood surrounded by beautiful homes and new construction. A Beautiful Miami Home! Make it Rein!
Features of 11440 Sw 94th Avenue
| MLS® # | A12053366 |
|---|---|
| USD | $1,600,000 |
| CAD | $2,242,352 |
| CNY | 元10,714,880 |
| EUR | €1,394,163 |
| GBP | £1,195,843 |
| RUB | ₽135,201,760 |
| Last Listing Price | $1,600,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.91 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, See Remarks |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 11440 Sw 94th Avenue |
|---|---|
| Area | 2500 |
| Subdivision | FILERS SUB |
| Development | FILERS SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33176 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Other |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Vineland K-8 |
|---|---|
| High | Miami Killian |
Additional Information
| Date Closed | August 31st, 2026 |
|---|---|
| Date Listed | July 14th, 2026 |
| Days on Market | 69 |
| Zoning | 2300 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050090190050 |
Listing Details
| Office | Keller Williams Miami Beach |
|---|
