About 995 Sw 147th Avenue #2514
Welcome to this spacious and beautifully maintained townhouse in the desirable Cobblestone Community! This exceptional home features 3 bedrooms, 3.5 bathrooms, and a versatile loft that provides the perfect space for a home office, media room, playroom, or additional living area. Every bedroom offers the comfort and privacy of its own private bathroom and walk-in closet. The thoughtfully designed two-story layout includes one bedroom conveniently located on the first floor behind the kitchen, while the remaining bedrooms are situated upstairs and separated by a large loft/family area. Enjoy modern living with full impact windows, neutral-colored walls and ceilings that complement any style, and a private balcony perfect for relaxing or entertaining. Located directly across from the community clubhouse, residents have easy access to fantastic amenities including a resort-style pool, fitness center, and dog park. The rental includes one assigned parking space, with the possibility of a second parking space subject to community availability. No HOA approval is required, allowing for a faster and more convenient move-in process. Conveniently located near shopping, dining, major highways, and everyday essentials, this Cobblestone townhouse offers the ideal combination of space, comfort, and convenience. Schedule your showing today and discover your next home!
Features of 995 Sw 147th Avenue #2514
| MLS® # | A12054063 |
|---|---|
| USD | $3,300 |
| CAD | $4,633 |
| CNY | 元22,105 |
| EUR | €2,883 |
| GBP | £2,471 |
| RUB | ₽276,205 |
| Last Listing Price | $3,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2014 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 995 Sw 147th Avenue #2514 |
|---|---|
| Area | 3980 |
| Subdivision | COBBLESTONE II |
| Development | COBBLESTONE II |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33027 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Internet Included, Maintained Community, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Guest |
| # of Garages | 2 |
| View | Clubhouse |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Internet Included, Maintained Community, Sidewalks, Street Lights |
| Security | Gated with Guard, Security Fence, Security Patrol |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds, Single Hung Metal |
| Roof | Spanish Tile |
| Construction | Block |
| Front Exposure | West |
School Information
| Elementary | Silver Shores |
|---|---|
| Middle | Walter C. Young |
| High | Charles W. Flanagan |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | July 15th, 2026 |
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 514015AD0680 |
Listing Details
| Office | Keller Williams Legacy |
|---|
