About 5514 Nw 27th Street #5514
THIS IS A SPECTACULAR BRAND NEW TOWNHOME, 3 BEEDROOMS / 2.5 BATHROOMS , WITH 1 CAR GARAGE +2 CAR PARKING INFRRONT VILLA, IN THE HEART OF BROWARD -- CLOSE TO SHOPS , HIGHWAYS , SCHOOLS AND MORE . WIDE DRIVEWAY AND CAN PARK 3 CARS OUTSIDE . REALLY PRIVATE BACKYARD ; WASHER AND DRYER BRAND NEW , QUIET FAMILY COMMUNITY , Dont miss this magnificent townhouse in a gated community! Featuring 1,636 sqft of living space, this home includes an automatic garage door, zebra blinds, a lawn mower, and all brand-new appliances. AMAZING BACK YARD ,THE UNIT IS VACANT EASY TO SHOW ,FOR SHOWING , FOR GATE AND DOOR CODE PLEASE CALL LISTING AGENT
Features of 5514 Nw 27th Street #5514
| MLS® # | A12056286 |
|---|---|
| USD | $3,000 |
| CAD | $4,212 |
| CNY | 元20,095 |
| EUR | €2,621 |
| GBP | £2,246 |
| RUB | ₽251,096 |
| Last Listing Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.04 |
| Year Built | 2024 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 5514 Nw 27th Street #5514 |
|---|---|
| Area | 3750 |
| Subdivision | CALCUTTA FIRST ADDITION |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Endeavour Primary Learning Center |
|---|---|
| Middle | Lauderhill 6-12 |
| High | Boyd H. Anderson |
Additional Information
| Date Closed | September 16th, 2026 |
|---|---|
| Date Listed | July 19th, 2026 |
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494126420390 |
Listing Details
| Office | Lead Consulting Group LLC |
|---|
