About 29910 Sw 149th Avenue
Opportunity awaits in Homestead. 3/1.5 spacious home with 1,500 sqft with a 7,500 lot. Property requires TLC and is being Sold AS-IS. This home offers great bones and strong potential for investors or buyers looking to renovate and add value. Located close to Florida turnpike, shopping and eateries. Homestead is a neighborhood of continued growth and redevelopment. Endless possibilities to reimagine and customize to your vision. Do not miss this opportunity. Call today. Appointment only. 24 hours notice.
Features of 29910 Sw 149th Avenue
| MLS® # | A12058505 |
|---|---|
| USD | $400,000 |
| CAD | $561,600 |
| CNY | 元2,679,360 |
| EUR | €349,439 |
| GBP | £299,520 |
| RUB | ₽33,479,400 |
| Last Listing Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 29910 Sw 149th Avenue |
|---|---|
| Area | 2790 |
| Subdivision | KINGSWOOD MANOR |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport, Driveway, Carport |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Other |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Irving & Beatrice Peskoe K-8 |
|---|---|
| Middle | Redland |
| High | Homestead |
Additional Information
| Date Closed | September 3rd, 2026 |
|---|---|
| Date Listed | July 23rd, 2026 |
| Days on Market | 61 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3079090270060 |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
