About 2551 Sw 19 Street #2553
Available now. Great duplex in very desirable area, close to Downtown, the beaches, Coral Gables, Coconut Grove, Miami International Airport and more. SINGLE FRONT UNIT FOR RENT: 3/2/0. Beautiful sleek modern duplex unit. Wood flooring throughout, with marble flooring in the bathrooms. Complete with Refrigerator, Dishwasher, Electric Water Heater, Electric Range, Microwave Oven, Air Conditioning, Washer, Dryer, Smoke Detectors, ONLY FIRST AND SECURITY MONTHS.
Features of 2551 Sw 19 Street #2553
| MLS® # | A12061156 |
|---|---|
| USD | $4,000 |
| CAD | $5,616 |
| CNY | 元26,794 |
| EUR | €3,494 |
| GBP | £2,995 |
| RUB | ₽334,794 |
| Last Listing Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 2551 Sw 19 Street #2553 |
|---|---|
| Area | 2410 |
| Subdivision | GRAPELAND SUB REV |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
Amenities
| Utilities | Sewer Available |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Security | Smoke Detector(s) |
Interior
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Roof | Shingle |
| Construction | Block, CBS, Concrete Block - No Stucco |
| Front Exposure | South |
School Information
| Elementary | Shenandoah |
|---|---|
| Middle | Shenandoah |
| High | Miami |
Additional Information
| Date Closed | August 30th, 2026 |
|---|---|
| Date Listed | July 28th, 2026 |
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141100023450 |
Listing Details
| Office | Elimar Realty Inc |
|---|
