About 10867 Nw 59th Street
LUXURY REMODELED HOUSE IN DORAL ISLES, with a STUNNING LAKE VIEW, , GORGEOUS CUSTOM POOL AND JACUZZI, MODERN AND ELEGANT KITCHEN WITH STAINSTEEL APPLIANCES,BIG BACKYARD FOR FAMILY ENTERTAINMENT located in the exclusive gated community of Doral Isles. This elegant 2-story residence features 4 bedrooms, 3 bathrooms, a 2-car garage, and additional parking in the driveway. Spacious layout with plenty of natural light, ideal for family living and entertaining. Enjoy resort-style amenities including lush green areas for walking, scenic lakes, a fully equipped Clubhouse with gym, multiple pools, tennis and basketball courts, soccer field, and an on-site restaurant. Doral Isles offers a vibrant and secure lifestyle in the heart of Doral, just minutes from top-rated schools, shopping. perfect place if you’re seeking comfort, style, and luxury in an exclusive community. Don’t miss this opportunity!
Features of 10867 Nw 59th Street
| MLS® # | A12062667 |
|---|---|
| USD | $1,500,000 |
| CAD | $2,102,205 |
| CNY | 元10,045,200 |
| EUR | €1,307,028 |
| GBP | £1,121,103 |
| RUB | ₽126,751,650 |
| Last Listing Price | $1,500,000 |
| HOA Fees | $500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.18 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 10867 Nw 59th Street |
|---|---|
| Area | 2300 |
| Subdivision | DORAL ISLES ANTILLES 1ST |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Other, Pool |
|---|---|
| Parking | Driveway, Paver Block |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pool | Heated, In Ground, Concrete |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Other, Pool |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Other |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Other |
| Construction | CBS |
| Front Exposure | Southeast |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 3rd, 2026 |
|---|---|
| Date Listed | July 30th, 2026 |
| Days on Market | 54 |
| Zoning | 0102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530180060370 |
Listing Details
| Office | Layer 7 Group |
|---|
