About 3022 Sw 23rd Street #3022
Duplex 3/2 freshly painted. Waster and dryer. Lots of closets!!! Exterior area at the side of the property for BBQ or storage. Huge size bedrooms. 2 parking spaces. Lawn service included. in a great area!!In the heart of Miami. close to Brickell, Coconut Grove and Coral Gables. Ready to move in. Easy to show. Area for storage gated at the right side of the duplex. REALTORS: PLEASE READ BROKERS REMARKS.
Features of 3022 Sw 23rd Street #3022
| MLS® # | A12064386 |
|---|---|
| USD | $2,900 |
| CAD | $4,072 |
| CNY | 元19,425 |
| EUR | €2,533 |
| GBP | £2,172 |
| RUB | ₽242,726 |
| Last Listing Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1987 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 3022 Sw 23rd Street #3022 |
|---|---|
| Area | 2410 |
| Subdivision | AMND MIAMI SUBURBAN ACRES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pets Allowed | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Silver Bluff |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | August 3rd, 2026 |
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141160095140 |
Listing Details
| Office | Ugarte Realty Inc. |
|---|
