About 3072 Carter Street
Move right into thie beautifully updated townhouse in the heart of Coconut Grove! Neat, clean and ready for immediate occupancy, this home offers updated bathrooms, 1 year old appliances including gas stove, new lighting and spacious closets with custom cabinetry. Enjoy South Florida living with a private, secluded pool surrounded by lush tropical landscaping. Relax on the covered patio, additional balconies located off the 2 primary suites. A rare find in Coconut Grove, the property features a spacious 2-car garage plus additional parking for 2-3 vehicles. Ideally located just minutes from top-rated dining, shopping, parks, marinas & entertainment, this home combines comfort, privacy & convenience in one of Miami's most sought-after neighborhoods. Call today!
Features of 3072 Carter Street
| MLS® # | A12065974 |
|---|---|
| USD | $8,700 |
| CAD | $12,193 |
| CNY | 元58,262 |
| EUR | €7,581 |
| GBP | £6,502 |
| RUB | ₽735,160 |
| Last Listing Price | $8,700 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.08 |
| Year Built | 2009 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 3072 Carter Street |
|---|---|
| Area | 2410 |
| Subdivision | CARTERS ADDN TO C GR |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Strip/Slab, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Pets Allowed | Yes |
| Subdivision Amenities | None |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Other, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Roof | Other |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | August 5th, 2026 |
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141210020722 |
Listing Details
| Office | BHHS EWM Realty |
|---|
