About 8335 Sw 72nd Avenue #205d
Completely remodeled 2-bedroom, 2-bathroom condo in the Dadeland area. The residence features contemporary finishes and updates throughout, including the kitchen, bathrooms, bedrooms, and living areas.The property offers a 2-bedroom, 2-bathroom layout and includes 2 assigned parking spaces. Dadeland Mall, Downtown Dadeland, Metrorail, University of Miami, Baptist Hospital, shopping, restaurants, services, and major roadways are located in the surrounding Dadeland area.
Features of 8335 Sw 72nd Avenue #205d
| MLS® # | A12073708 |
|---|---|
| USD | $2,600 |
| CAD | $3,650 |
| CNY | 元17,416 |
| EUR | €2,271 |
| GBP | £1,947 |
| RUB | ₽217,616 |
| Last Listing Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1969 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, Other Restrictions |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 8335 Sw 72nd Avenue #205d |
|---|---|
| Area | 2400 |
| Subdivision | THE LEDGES CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Laundry, Pool, Tennis Court(s) |
|---|---|
| Parking | Assigned |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Laundry, Pool, Tennis Court(s) |
| Security | Fire Alarm |
Interior
| Interior Features | Elevator, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Master Bedroom | Separate Tub |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Windows | Blinds |
School Information
| Elementary | Ludlam |
|---|---|
| Middle | South Miami |
| High | South Miami |
Additional Information
| Date Closed | September 9th, 2026 |
|---|---|
| Date Listed | August 19th, 2026 |
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040350301470 |
Listing Details
| Office | Phantom Real Estate |
|---|
