About 10990 Nw 62nd Terrace
Stunning Lakefront Townhouse in Doral Isles .Enjoy serene lake views from this beautifully maintained 3-bedroom, 2.5-bath townhouse.The home features a spacious layout with a large primary suite offering a walk-in closet and generous master bath. Enjoy the convenience of a 1-car garage plus 2 additional driveway spaces. Step outside to a charming paved patio perfect for entertaining or relaxing by the water. Residents enjoy access to the exclusive Doral Isles Clubhouse, featuring resort-style amenities: multiple pools, fully equipped gym, café, tennis & basketball courts, baseball & soccer fields, playgrounds, beach volleyball, and more. Located in a top-rated school district with all A+ schools.
Features of 10990 Nw 62nd Terrace
| MLS® # | A12080176 |
|---|---|
| USD | $4,000 |
| CAD | $5,606 |
| CNY | 元26,787 |
| EUR | €3,485 |
| GBP | £2,990 |
| RUB | ₽338,004 |
| Last Listing Price | $4,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.06 |
| Year Built | 1998 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 10990 Nw 62nd Terrace |
|---|---|
| Area | 2300 |
| Subdivision | DORAL ISLES ANTIGUA |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Parking | Attached Garage, Attached, Garage |
|---|---|
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Cooling | Central Air, Ceiling Fan(s) |
|---|---|
| Fireplace | No |
| Master Bedroom | Separate Tub, Separate Shower |
Exterior
| Windows | Blinds, Sliding |
|---|---|
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | June 23rd, 2026 |
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530180020470 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
