About 7611 Sw Hosford Street
The Bellis offers over 3,000 square feet of thoughtfully designed living space with 4 bedrooms, 3.5 bathrooms, and a spacious open-concept layout. The first floor features a bright Great Room, a well-appointed kitchen with a large island, a dining area, and a covered lanai perfect for indoor-outdoor living. Upstairs, you'll find a versatile game room, a private owner's suite with a spacious walk-in closet and luxurious bath and ample space. Complete with a 2-car garage, the Bellis blends comfort, functionality, and modern style in the heart of Newfield.
Features of 7611 Sw Hosford Street
| MLS® # | B26003722 |
|---|---|
| USD | $950,000 |
| CAD | $1,333,800 |
| CNY | 元6,363,480 |
| EUR | €829,918 |
| GBP | £711,359 |
| RUB | ₽79,513,575 |
| Last Listing Price | $969,940 |
| HOA Fees | $277 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Builder |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No RV, Lease Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7611 Sw Hosford Street |
|---|---|
| Area | 6100 - Palm City West/Indiantown |
| Subdivision | NEWFIELD CROSSROADS PHASE 1A-3 |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Cabana, Pool |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Cabana, Pool |
| Security | Fire Alarm, Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Roof | Other |
|---|---|
| Construction | Block, Concrete, CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Citrus Grove (Martin) |
|---|---|
| Middle | Hidden Oaks |
| High | South Fork |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | March 18th, 2026 |
| Days on Market | 189 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 277 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 053840003000018000 |
Listing Details
| Office | Mattamy Real Estate Services Inc |
|---|
