About 12668 White Coral Drive
WELCOME HOME TO THIS BEAUTIFULLY MOVE-IN READY 3-BR/2-BA RESIDENCE, WHERE MAJOR UPGRADES HAVE ALREADY BEEN DONE FOR YOU. A NEWER ROOF, GUTTERS, AC,FRESH EXTERIOR PAINT, AND A MIAMI-DADE CODE-COMPLIANT, HURRICANE RATED GARAGE DOOR AND SKYLIGHT OFFER LASTING PEACE OF MIND, ALONG WITH A FULLY RESTORED IRRIGATION PLUMBING SYSTEM. INSIDE, A SPACIOUS EAT-IN-KITCHEN MAKES EVERYDAY LIVING EFFORTLESS. STEP OUTSIDE TO THE SCREENED PATIO COMPLETE WITH A 220V HOOKUP READY FOR YOUR FUTURE HOT TUB, PERFECT FOR RELAXING OR ENTERTAINING IN TRUE FLORIDA STYLE. ALL OF THIS IS NESTLED IN THE HIGHLY DESIRABLE WELLINGTON VILLAGE, CELEBRATED FOR ITS A-RATED SCHOOLS, STRONG PROPERTY VALUES, WORLD RENOWNED EQUESTRIAN VENUES AND WELCOMING THE NEW AQUATICS CENTER! THIS IS WELLINGTON AT ITS FINEST!
Features of 12668 White Coral Drive
| MLS® # | B26012184 |
|---|---|
| USD | $515,000 |
| CAD | $723,060 |
| CNY | 元3,449,676 |
| EUR | €449,903 |
| GBP | £385,631 |
| RUB | ₽43,104,728 |
| Last Listing Price | $539,900 |
| HOA Fees | $200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No RV |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 12668 White Coral Drive |
|---|---|
| Area | 5520 |
| Subdivision | WELLINGTON TR 43 |
| Development | Lake Point |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Lake Access |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
| Subdivision Amenities | None |
Interior
| Interior Features | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Tub |
Exterior
| Lot Description | Zero Lot Line, Sidewalks, Landscaped |
|---|---|
| Windows | Blinds, Arched, Skylight(s) |
| Roof | Concrete, Flat, Slate |
| Construction | Concrete, Frame, Stucco |
| Front Exposure | Northwest |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | July 5th, 2026 |
| Days on Market | 79 |
| Zoning | WELL_PUD (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 73414410310000070 |
Listing Details
| Office | LPT Realty, LLC |
|---|
