About 6764 Sw 40th Street #40
Ideally situated in the heart of Davie, this stunning 3-bedroom, 2.5-bathroom townhouse is perfect for families or students. Located just minutes from top universities, schools, dining, and shopping. Enjoy an expansive primary suite, convenient in-unit laundry, and two assigned parking spaces right at your doorstep. Residents also have access to the community pool. Don't miss this move-in-ready gem—available May 1st!
Features of 6764 Sw 40th Street #40
| MLS® # | B26014951 |
|---|---|
| USD | $2,750 |
| CAD | $3,861 |
| CNY | 元18,421 |
| EUR | €2,402 |
| GBP | £2,059 |
| RUB | ₽230,171 |
| Last Listing Price | $2,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1973 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 6764 Sw 40th Street #40 |
|---|---|
| Area | 3780 |
| Subdivision | NOVA TOWNHOUSES CONDOMINIUM 2 |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33314 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Picnic Area |
Interior
| Interior Features | Bar, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | 2 Master Baths |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Fruit Tree(s) |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Davie |
|---|---|
| Middle | Driftwood |
| High | Hollywood Hills |
Additional Information
| Date Closed | August 10th, 2026 |
|---|---|
| Date Listed | April 13th, 2026 |
| Days on Market | 162 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504127aj0290 |
Listing Details
| Office | PMI Best Assets |
|---|
