Features of 3362 Lucerne Park Drive
| MLS® # | B26020055 |
|---|---|
| USD | $180,000 |
| CAD | $252,265 |
| CNY | 元1,205,424 |
| EUR | €156,843 |
| GBP | £134,532 |
| RUB | ₽15,210,198 |
| Last Listing Price | $185,500 |
| HOA Fees | $670 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles |
| Style | Colonial, Other |
| Unit Floor | 421 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3362 Lucerne Park Drive |
|---|---|
| Area | 5750 |
| Subdivision | LUCERNE CONDOS 1, 1A, 2 THRU 15 AND 23 THRU 28 |
| Development | Park Pointe |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Parking, Pool, Tennis Court(s), Trail(s), Manager On Site, Internet Included, Library, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Asphalt, Assigned, Concrete, Detached Carport, Deeded, Electric Vehicle Charging Station(s), Guest, Open, Decorative, Strip/Slab, Carport |
| View | Garden, Pool, Clubhouse, Tennis, Water, Pond |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Other |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Management, Parking, Pool, Tennis Court(s), Trail(s), Manager On Site, Internet Included, Library, Sidewalks, Street Lights |
| Security | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Security Lights, Security System, Gated - No Guard |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors, Dome Kitchen, Upstairs Living Area, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric, Other, Wall Furnace |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Sitting, Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Outdoor Shower, Tennis Court(s), Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Interior Lot, Sidewalks |
| Windows | Blinds, Other, Sliding, Skylight(s) |
| Roof | Concrete, Composition, Other, Shingle, Tile, Roof Over, Wood Truss/Rafter |
| Construction | Block, Concrete, CBS, Concrete Block - No Stucco, Second/Third Floor Concrete |
| Front Exposure | North |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Closed | August 31st, 2026 |
|---|---|
| Date Listed | April 24th, 2026 |
| Days on Market | 150 |
| Zoning | No |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 670 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 18424422270044210 |
Listing Details
| Office | Highlight Realty Corp |
|---|
