About 5040 Pendelton Square
Welcome home to this beautifully maintained Martin Ray model in the highly sought-after gated community of The Lakes at Waterway Village in Vero Beach. Built in 2017 and offering 2,094 square feet under air, this 3-bedroom, 2-bathroom home with a den showcases peaceful lake views, thoughtful upgrades, and an ideal Florida lifestyle. From the moment you step inside, you'll appreciate the tile flooring throughout, impact windows and doors, and the light and bright open-concept design. The spacious kitchen is the heart of the home, featuring white shaker cabinetry, granite countertops, a large center island perfect for entertaining, built-in microwave, pull-out trash drawers, oversized pantry, and a convenient butler pantry area for additional storage and prep space. The living and dining areas flow seamlessly to the covered lanai and screened birdcage, where you can relax and enjoy tranquil lake views year-round. The primary suite is privately situated overlooking the water and offers a large walk-in closet, dual sinks, linen closet, water closet, and a spacious walk-in shower. A den with glass French doors provides the perfect flex space for a home office, media room, or guest retreat. The HOA includes lawn care, irrigation, cable, internet, two gated entrances, and access to resort-style amenities including a clubhouse, fitness center, pickleball, tennis, bocce, resort-style pool, and hot tub. Conveniently located close to beaches, shopping, restaurants, hospitals, and medical offices, this home offers the perfect blend of comfort, convenience, and Florida front porch living.
Features of 5040 Pendelton Square
| MLS® # | B26029906 |
|---|---|
| USD | $505,000 |
| CAD | $706,142 |
| CNY | 元3,387,136 |
| EUR | €439,898 |
| GBP | £376,899 |
| RUB | ₽42,652,048 |
| Last Listing Price | $509,900 |
| HOA Fees | $1,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch, Mediterranean |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5040 Pendelton Square |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | LAKES AT WATERWAY VILLAGE PD PLAT 2A-2 |
| Development | LAKES AT WATERWAY VILLAGE |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Bocce Ball, Heated Pool, Internet Included, Pickleball Court(s), Sidewalks, Gated, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Assigned, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Fitness Center, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Bocce Ball, Heated Pool, Internet Included, Pickleball Court(s), Sidewalks, Gated, Recreation Facilities |
| Security | Closed Circuit Camera(s), Fire Alarm, Smoke Detector(s), Gated - No Guard |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Spanish Tile, Tile |
| Construction | Stucco, CBS |
| Front Exposure | East |
School Information
| Elementary | Dodgertown |
|---|---|
| Middle | Storm Grove |
| High | Sebastian River |
Additional Information
| Date Closed | September 3rd, 2026 |
|---|---|
| Date Listed | May 21st, 2026 |
| Days on Market | 119 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500.33 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 323921000130000001130 |
Listing Details
| Office | RE/MAX Gold |
|---|
