About 5194 Macoon Way
Beautifully maintained home in The Orchards featuring tile floors throughout, an extended kitchen island, and expanded backyard pavers perfect for outdoor living. The upgraded kitchen offers modern finishes and functionality. Enjoy all the amenities that Westlake has to offer, included with the community.
Features of 5194 Macoon Way
| MLS® # | B26032252 |
|---|---|
| USD | $3,700 |
| CAD | $5,174 |
| CNY | 元24,817 |
| EUR | €3,223 |
| GBP | £2,761 |
| RUB | ₽312,500 |
| Last Listing Price | $3,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Parking - No Boat, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 5194 Macoon Way |
|---|---|
| Area | 5540 |
| Subdivision | ORCHARDS OF WESTLAKE |
| Development | Orchards of Westlake |
| City | Westlake |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Management, Pool, Manager On Site, Recreation Facilities |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Subdivision Amenities | Management, Pool, Manager On Site, Recreation Facilities |
| Security | Smoke Detector(s), Entry - Phone/Intercom, Gated - No Guard, Security Gate |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Gas Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Oversized Lot |
| Windows | Blinds, Storm Window(s) |
| Roof | Tile |
| Front Exposure | West |
School Information
| Elementary | Golden Grove |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
Additional Information
| Date Closed | August 1st, 2026 |
|---|---|
| Date Listed | May 23rd, 2026 |
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 77414305020004100 |
Listing Details
| Office | Golden Wizard Sun Realty Group |
|---|
