About 12420 Peconic Court #12424
Modern 3 bed/2bath with granite kitchen, stainless steel appliance and a fenced in patio. Full size washer and Dryer inside the home. Bathrooms were renovated 2 years ago. 2 parking spaces in a private cul de sac. Excellent location off of Forest Hill. Close proximity to large Park and the Wellington Green Mall. Lots of Shopping and Dining and Outdoor Activities in the area.
Features of 12420 Peconic Court #12424
| MLS® # | B26032382 |
|---|---|
| USD | $2,400 |
| CAD | $3,370 |
| CNY | 元16,076 |
| EUR | €2,097 |
| GBP | £1,797 |
| RUB | ₽200,876 |
| Last Listing Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Acres | 0.36 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 12420 Peconic Court #12424 |
|---|---|
| Area | 5520 |
| Subdivision | SOUTH SHORE 1 OF WELLINGTON |
| Development | WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest, Shared Driveway, Decorative |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Number Limit, Size Limit |
| Subdivision Amenities | Playground |
| Security | Smoke Detector(s), None |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Other |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Date Closed | September 7th, 2026 |
|---|---|
| Date Listed | May 24th, 2026 |
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414410010110070 |
Listing Details
| Office | Yes Realty Group Inc |
|---|
