About 3100 Ne 48th Street #806
Beautifully remodeled waterfront 2 bedroom, 2 bathroom residence with breathtaking ocean and canal views. This move in ready unit features an open layout filled with natural light, impact windows and doors, updated kitchen with granite countertops and stainless steel appliances, spacious living areas, and a private balcony overlooking the Intracoastal and ocean skyline. Enjoy resort style amenities including a heated waterfront pool, fitness center, gated covered parking, and boat dockage when available. Prime location just minutes from Lauderdale by the Sea beaches, dining, shopping, and entertainment. Coastal South Florida living at its finest.
Features of 3100 Ne 48th Street #806
| MLS® # | B26032798 |
|---|---|
| USD | $550,000 |
| CAD | $772,200 |
| CNY | 元3,684,120 |
| EUR | €480,479 |
| GBP | £411,839 |
| RUB | ₽46,034,175 |
| Last Listing Price | $580,000 |
| HOA Fees | $1,021 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 8 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3100 Ne 48th Street #806 |
|---|---|
| Area | 3250 |
| Subdivision | PILOT HOUSE CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Boating, Clubhouse, Fitness Center, Management, Picnic Area, Parking, Pool, Manager On Site, Trash Chute, Bike Storage, Community Room, Internet Included, Lobby |
|---|---|
| Utilities | Cable Available, Other |
| Parking | Assigned, Deeded, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | City, Water, Canal, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Intracoastal, Canal Width 81-120 Feet |
| Has Pool | No |
| Boat Services | Parking |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Subdivision Amenities | Boating, Clubhouse, Fitness Center, Management, Picnic Area, Parking, Pool, Manager On Site, Trash Chute, Bike Storage, Community Room, Internet Included, Lobby |
| Security | Closed Circuit Camera(s), Fire Alarm, Secured Garage/Parking, Smoke Detector(s), Security System |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
| Master Bedroom | 2 Master Suites |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting, Outdoor Kitchen, Balcony |
|---|---|
| Roof | Other |
| Construction | Block, Stucco |
| Front Exposure | West |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | May 27th, 2026 |
| Days on Market | 118 |
| Zoning | RMM-25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1021 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494318bg0820 |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
