About 1343 Periwinkle Place
Amazing 3 bedroom 2 bath with a private screened in pool. New kitchen, new stainless steel appliances, fresh paint and ready to move in. Close to shopping centers and groceries stores. THIS ONE WILL NOT LAST !!
Features of 1343 Periwinkle Place
| MLS® # | B26037791 |
|---|---|
| USD | $410,000 |
| CAD | $573,844 |
| CNY | 元2,747,205 |
| EUR | €357,032 |
| GBP | £306,647 |
| RUB | ₽34,646,353 |
| Last Listing Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Boat, Parking - No Motorcycle, Parking - No RV |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1343 Periwinkle Place |
|---|---|
| Area | 5520 |
| Subdivision | SUGAR POND MANOR OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Connected |
|---|---|
| Parking | Assigned, Detached Carport, Garage Door Opener, Garage, Carport, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Private |
| Pets Allowed | Yes, Cats OK, Dogs OK, Number Limit, Size Limit, No Restrictions |
| Security | Smoke Detector(s) |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower, Dual Sinks |
Exterior
| Roof | Concrete, Tile |
|---|---|
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | June 24th, 2026 |
|---|---|
| Date Listed | June 6th, 2026 |
| Days on Market | 104 |
| Zoning | WELL_PUD (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010600364 |
Listing Details
| Office | Premier Brokers International |
|---|
