About 11728 Dove Hollow Avenue
STUNNING ALL REDONE HOME. NEW KITCHEN, BATHROOMS AND FLOORING. JUST MOVE IN. CASCADE LAKES IS AN ACTIVE ADULT COMMUNITY. PICKLEBALL, TENNIS, GYM, INDOOR POOL AND CLUBHOUSE. * NEW ROOF NEGOTIABLE.
Features of 11728 Dove Hollow Avenue
| MLS® # | B26038859 |
|---|---|
| USD | $529,000 |
| CAD | $742,716 |
| CNY | 元3,543,454 |
| EUR | €462,133 |
| GBP | £396,115 |
| RUB | ₽44,276,507 |
| Last Listing Price | $529,000 |
| HOA Fees | $617 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.12 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 11728 Dove Hollow Avenue |
|---|---|
| Area | 4610 |
| Subdivision | CASCADE LAKES |
| Development | CASCADE LAKES |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Indoor Pool, Management, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Internet Included, Library, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Billiard Room, Clubhouse, Fitness Center, Indoor Pool, Management, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Internet Included, Library, Pickleball Court(s), Sidewalks, Street Lights |
| Security | Gated with Guard, Security System |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Stacked, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Boynton Beach |
Additional Information
| Date Closed | September 9th, 2026 |
|---|---|
| Date Listed | June 9th, 2026 |
| Days on Market | 105 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 617.33 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424535270001380 |
Listing Details
| Office | Keller Williams Realty Service |
|---|
