About 2511 Se Jason Avenue
Beautiful well maintained CBS Home. 3 Bedroom 2 Bath 2 Car Garage Pool Home east of US 1. Metal Roof replaced in 2023, A/C replaced in 2024, Partial Accordion Shutters, Cabinets refaced and all New Appliances except the Dishwasher. New Vinyl Flooring in all 3 Bedrooms, New Tub and Vanity in Guest Bathroom, Heated Salt Water Pool in a fenced in yard. Reverse Osmosis Water Purification System, Close to shopping, restaurant's and the beach.
Features of 2511 Se Jason Avenue
| MLS® # | B26041472 |
|---|---|
| USD | $372,000 |
| CAD | $522,288 |
| CNY | 元2,491,805 |
| EUR | €324,978 |
| GBP | £278,553 |
| RUB | ₽31,135,842 |
| Last Listing Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.23 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Traditional |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2511 Se Jason Avenue |
|---|---|
| Area | 7190 |
| Subdivision | PORT ST LUCIE SECTION 30 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Heated, Screen Enclosure, Salt Water, Concrete |
| Pets Allowed | Yes, No Restrictions |
| Security | None |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Outdoor Shower, Storage |
|---|---|
| Lot Description | Interior Lot |
| Windows | Single Hung Metal |
| Roof | Metal |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Mariposa |
|---|
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | August 4th, 2026 |
| Days on Market | 49 |
| Zoning | RS-2 PSL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 342064519970002 |
Listing Details
| Office | David O'Kelly Realty LLC |
|---|
