About 322 Sw 2nd Street #3
2 Large Bedrooms with walk in closet, additional large closet in hallway which can be used for a den. Fenced back yard and 4 parking spaces. Great location near Atlantic Blvd and I 95. Recently painted and ready to move in. Great location.
Features of 322 Sw 2nd Street #3
| MLS® # | B26043400 |
|---|---|
| USD | $1,850 |
| CAD | $2,597 |
| CNY | 元12,392 |
| EUR | €1,616 |
| GBP | £1,385 |
| RUB | ₽154,842 |
| Last Listing Price | $1,825 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck, See Remarks, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 322 Sw 2nd Street #3 |
|---|---|
| Area | 3431 |
| Subdivision | AVONDALE |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33060 |
Amenities
| Amenities | Hot Water, Parking, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Asphalt |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Hot Water, Parking, Street Lights |
Interior
| Interior Features | Pantry, Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Cooktop, Cooktop, Electric Range, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Other |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Windows | Other |
| Roof | Shingle |
| Front Exposure | West |
School Information
| Elementary | Cypress |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Date Closed | September 5th, 2026 |
|---|---|
| Date Listed | June 20th, 2026 |
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494202020462 |
Listing Details
| Office | Ferrarri International Realty |
|---|
