About 9860 Nw 86th Terrace
A hidden oasis in the heart of Doral, this beautifully appointed residence offers privacy, elegance, and elevated South Florida living. Lush Podocarpus hedges create a secluded outdoor escape with a lake view, a heated saltwater pool, and heated spa, ideal for relaxing, entertaining, and year-round outdoor living. Inside, Italian porcelain flooring enhances the main living areas, while Brazilian wood floors bring warmth to the bedrooms. A custom walk-in wine room adds a refined touch. Monocrystalline Solar Panels offers electric savings of $300-$400/month. Community amenities include clubhouse, tennis, resort-style pools, basketball, spa, gym, soccer field, and more. Near shopping, dining, parks, schools, and highways. 20 min to MIA and the NU soccer stadium. 30 min to South Beach
Features of 9860 Nw 86th Terrace
| MLS® # | B26045184 |
|---|---|
| USD | $1,150,000 |
| CAD | $1,609,828 |
| CNY | 元7,704,540 |
| EUR | €1,001,829 |
| GBP | £858,947 |
| RUB | ₽96,696,715 |
| Last Listing Price | $1,150,000 |
| HOA Fees | $437 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | Public Records |
| Acres | 0.12 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9860 Nw 86th Terrace |
|---|---|
| Area | 2300 |
| Subdivision | Isles at Grand Bay |
| Development | Isles at Grand Bay |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Basketball Court, Cabana, Clubhouse, Dog Park, Fitness Center, Hot Water, Jogging Path, Management, Other, Park, Picnic Area, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Business Center, Community Room, Hobby Room, Internet Included, Kitchen Facilities, Lobby, Maintained Community, Sidewalks, Soccer Field, Street Lights, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Other, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Paver Block, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Other, Lake Front |
| Has Pool | Yes |
| Pool | Electric Heat, ENERGY STAR Qualified pool pump, Fenced, Gunite, Heated, In Ground, Pool Sweep, Pool/Spa Combo, Solar Heat, Solar Cover, Salt Water, Concrete, Equipment Included, Private |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Basketball Court, Cabana, Clubhouse, Dog Park, Fitness Center, Hot Water, Jogging Path, Management, Other, Park, Picnic Area, Playground, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Business Center, Community Room, Hobby Room, Internet Included, Kitchen Facilities, Lobby, Maintained Community, Sidewalks, Soccer Field, Street Lights, Security, Maintenance, Recreation Facilities |
| Security | Fire Alarm, Gated with Guard, Security Guard, Security System, Motion Detector(s), Security Gate |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Solar Hot Water Owned, Electric Water Heater, Water Heater Owned, Water Purifier Owned, Water Softener Owned, Cooktop, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Oven, Other, Refrigerator, Solar Hot Water, Vented Exhaust Fan, Water Heater, Water Purifier, Water Softener, Washer, Electric Cooktop, Range, Freezer, Wine Refrigerator |
| Heating | Central, Electric, Solar, Central Individual |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Central Individual, Ridge Vent(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Dual Sinks, Master Bdrm - Upstairs, Separate Shower, Separate Tub, Spa Tub & Shower, Whirlpool Tub |
Exterior
| Exterior Features | Other, Pool Bathroom |
|---|---|
| Windows | Single Hung Metal |
| Roof | Spanish Tile |
| Construction | Stucco, Stone Veneer, CBS, Concrete Block - With Stucco |
| Front Exposure | South |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | July 21st, 2026 |
| Days on Market | 62 |
| Zoning | 0102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 437 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530080021590 |
Listing Details
| Office | United Realty Group Inc |
|---|
