About 3313 Sw 19th Street
Amazing 4 bedrooms ,2 bathrooms ,new roof and a big inside pool for any pool party in a super high class area of Riverland neighborhood,
Features of 3313 Sw 19th Street
| MLS® # | B26046252 |
|---|---|
| USD | $550,000 |
| CAD | $772,200 |
| CNY | 元3,684,120 |
| EUR | €480,479 |
| GBP | £411,839 |
| RUB | ₽46,034,175 |
| Last Listing Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.19 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3313 Sw 19th Street |
|---|---|
| Area | 3580 |
| Subdivision | RIVERLAND VILLAGE SEC ONE |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Circular Driveway, Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Electric Heat, In Ground |
| Pets Allowed | Yes, No Restrictions |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Stucco, CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Stephen Foster |
|---|---|
| Middle | New River |
| High | Stranahan |
Additional Information
| Date Closed | August 26th, 2026 |
|---|---|
| Date Listed | June 28th, 2026 |
| Days on Market | 87 |
| Zoning | RS-6.85B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504218060550 |
Listing Details
| Office | Zamor Real Estate Group, LLC |
|---|
