About 2100 Brickell Avenue #404
Charming and luxurious family owned boutique apartment nestled in the vibrant heart of Brickell, Miami. This exquisite residence, completely gut-renovated offers a perfect blend of modern elegance and urban living. Boasting 2 bedrooms, 2.5 baths, balcony with large terrace, 2 stories, sleek contemporary design, high-end finishes, and panoramic views of the city skyline, providing an unparalleled living experience. Enjoy the convenience of being steps away from world-class Brickell City Centre, Mary Brickell Village, dining, shopping, and entertainment. With thoughtfully designed spaces, fitness center, and a prime location, this Brickell gem is the epitome of sophisticated city living. Washer/dryer inside unit and up to two parking spaces per unit. Building does NOT allow pets. Up to two registered cars for garage parking (one car per Tenant on the lease agreement).
Features of 2100 Brickell Avenue #404
| MLS® # | B26047054 |
|---|---|
| USD | $3,500 |
| CAD | $4,894 |
| CNY | 元23,475 |
| EUR | €3,049 |
| GBP | £2,612 |
| RUB | ₽295,608 |
| Last Listing Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Other |
| Year Built | 1992 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, Other Restrictions, See Remarks |
| Unit Floor | 4 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2100 Brickell Avenue #404 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELLS FLAGLER |
| Development | 2100 Brickell |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33129 |
Amenities
| Amenities | Other, Elevator(s), Fitness Center, Management, Parking, Manager On Site, Trash Chute, Maintained Community |
|---|---|
| Utilities | Cable Connected, Sewer Available, Water Connected |
| Parking | Attached Garage, Attached, Common, Covered, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Elevator(s), Fitness Center, Management, Parking, Manager On Site, Trash Chute, Maintained Community |
| Security | Building Security, Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Security Lights, Security System Owned, Security System, Elevator Secure, Entry - Phone/Intercom, Security Gate |
Interior
| Interior Features | Built-in Features, Elevator, Walk-In Closet(s), Upstairs Living Area |
|---|---|
| Appliances | Water Heater Owned, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Lot Description | Landscaped |
| Windows | Blinds, Other |
| Roof | Metal |
| Construction | Block, Stucco, Concrete Block - No Stucco |
| Front Exposure | East |
School Information
| Elementary | Coral Way K-8 |
|---|---|
| High | Miami |
Additional Information
| Date Closed | September 15th, 2026 |
|---|---|
| Date Listed | June 30th, 2026 |
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141390010860 |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
