About 9416 Sw 51st Place
Traditional South Florida home, remade and remodeled with the latest in impeccable flair and style! Two bedroom, two bath, suitable for all kinds of lifestyles. Living areas have been almost completely redone, with impact windows, 24" porcelain tiling, new luxury brand appliances, modern baths, quartz countertops, and a tankless water heater. Good old-fashioned Florida carport keeps your car cool and dry, and the Florida room is enclosed, with a ready-to-install split AC provided by the seller. Patio provides a great spot to unwind beside the canal. Best of old Florida with 2026 finishes! NO HOA, plus everything Cooper City has to offer!
Features of 9416 Sw 51st Place
| MLS® # | B26048129 |
|---|---|
| USD | $530,000 |
| CAD | $744,120 |
| CNY | 元3,550,152 |
| EUR | €463,007 |
| GBP | £396,863 |
| RUB | ₽44,360,205 |
| Last Listing Price | $540,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.14 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9416 Sw 51st Place |
|---|---|
| Area | 3200 |
| Subdivision | SUMMERTIME ISLES 1ST ADD |
| City | Cooper City |
| County | Broward |
| State | FL |
| Zip Code | 33328 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Concrete, Driveway, Carport |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Water Heater Owned, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Awning(s), Garden |
|---|---|
| Windows | ENERGY STAR Qualified Windows, Storm Window(s) |
| Roof | Flat, Shingle |
| Construction | Concrete, Stucco |
| Front Exposure | North |
School Information
| Elementary | Cooper City |
|---|---|
| Middle | Pioneer |
| High | Cooper City |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | July 2nd, 2026 |
| Days on Market | 82 |
| Zoning | R-1-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504132070390 |
Listing Details
| Office | Villa G Realty Inc |
|---|
