About 6421 Nw 41st Street
Beautifully updated 4 Bedroom 2 Bath Pool Home in desirable neighborhood of Turtle Run. Spacious, Open Floor Plan. New Wood Kitchen Cabinets. New Counters. Custom Back splash. Stainless Steele Appliances. Large Walk in closets. Master bath En suite with separate tub and wrap around shower. Two Vanities. Guest bathroom nicely updated with large Shower. Tile and Laminate Flooring throughout. Partially covered patio. Open pool with large paved deck. Private, fenced yard. Paved two Car Driveway.
Features of 6421 Nw 41st Street
| MLS® # | B26051208 |
|---|---|
| USD | $5,500 |
| CAD | $7,722 |
| CNY | 元36,841 |
| EUR | €4,805 |
| GBP | £4,118 |
| RUB | ₽460,342 |
| Last Listing Price | $5,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Acres | 0.22 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions, Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 6421 Nw 41st Street |
|---|---|
| Area | 3622 |
| Subdivision | TURTLE RUN |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33067 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 4 |
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Tub, Dual Sinks, Separate Shower |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Barrel, Tile |
| Construction | Block, Stucco |
| Front Exposure | East |
School Information
| Elementary | Park Springs |
|---|---|
| Middle | Forest Glen |
| High | Coral Springs |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | July 11th, 2026 |
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484113012350 |
Listing Details
| Office | Realty 100 |
|---|
