About 4871 Bonsai Circle #203
Beautifully updated 2bdrm 2baths condo. High ceilings, vinyl flooring/Plank, one car garage, private driveway. Guest parking. Easy access to I-95, shopping centers, Abacoa,, Alton, Gardens Mall and beaches. Water and sewer fee is included in the rent.
Features of 4871 Bonsai Circle #203
| MLS® # | B26052559 |
|---|---|
| USD | $2,600 |
| CAD | $3,650 |
| CNY | 元17,416 |
| EUR | €2,271 |
| GBP | £1,947 |
| RUB | ₽217,616 |
| Last Listing Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Builder |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4871 Bonsai Circle #203 |
|---|---|
| Area | 5320 |
| Subdivision | LEGENDS AT THE GARDENS CONDO |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Attached Garage, Assigned, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Pool |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Awning(s), Garden, Balcony |
|---|---|
| Front Exposure | South |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
Additional Information
| Date Closed | September 14th, 2026 |
|---|---|
| Date Listed | July 20th, 2026 |
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 52424125150202030 |
Listing Details
| Office | AAA Global Ventures PA |
|---|
