Features of 4948 Leeward Lane #3707
| MLS® # | B26057955 |
|---|---|
| USD | $2,250 |
| CAD | $3,159 |
| CNY | 元15,071 |
| EUR | €1,966 |
| GBP | £1,685 |
| RUB | ₽188,322 |
| Last Listing Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4948 Leeward Lane #3707 |
|---|---|
| Area | 3070 |
| Subdivision | VILLAS AT HARBOR ISLES CONDO |
| Development | HARBOR ISLES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | Park, Playground, Pool, Spa/Hot Tub |
|---|---|
| Parking | Assigned, Guest |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Subdivision Amenities | Park, Playground, Pool, Spa/Hot Tub |
| Security | Building Security, Key Card Entry, Entry - Phone/Intercom, Gated - No Guard, Security Patrol |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | 2 Master Baths, Master Bdrm - Upstairs |
Exterior
| Exterior Features | None |
|---|---|
| Front Exposure | West |
School Information
| Elementary | Mary M. Bethune (Broward) |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | July 29th, 2026 |
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504232ab2580 |
Listing Details
| Office | IPO Realty Inc. |
|---|
