About 6053 Oceanaire Way
Welcome to this charming 3-bedroom, 2-bathroom home located at SilverLeaf. Built in 2020, this move-in-ready home offers 1,665 square feet of above-grade finished living space across one convenient story. Hurricane Impact windows and doors throughout and fully fenced in backyard. The practical layout and functional design make this residence an excellent choice for those seeking comfortable, straightforward living in an established community.
Features of 6053 Oceanaire Way
| MLS® # | B26058506 |
|---|---|
| USD | $545,000 |
| CAD | $763,801 |
| CNY | 元3,649,756 |
| EUR | €474,887 |
| GBP | £407,334 |
| RUB | ₽46,053,100 |
| Last Listing Price | $560,000 |
| HOA Fees | $301 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Lease Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6053 Oceanaire Way |
|---|---|
| Area | 5770 |
| Subdivision | LANTANA FARMS PUD |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Utilities | Underground Utilities |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Pool, Spa/Hot Tub |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Other |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Tile |
| Construction | Concrete, Stucco |
| Front Exposure | North |
School Information
| Elementary | Coral Reef (Palm Beach) |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Closed | August 28th, 2026 |
|---|---|
| Date Listed | July 31st, 2026 |
| Days on Market | 52 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 301 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424440070001260 |
Listing Details
| Office | LoKation |
|---|
