About 4720 Oak Terrace Drive
We are renovating this unit. Great 2/2, close to highways, shops. Fast paperwork to move in.
Features of 4720 Oak Terrace Drive
| MLS® # | B26059014 |
|---|---|
| USD | $1,900 |
| CAD | $2,663 |
| CNY | 元12,724 |
| EUR | €1,656 |
| GBP | £1,420 |
| RUB | ₽160,552 |
| Last Listing Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Owner |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Truck |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4720 Oak Terrace Drive |
|---|---|
| Area | 5730 |
| Subdivision | PINE COURT CONDO |
| Development | Oak Terrace |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Picnic Area, Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Subdivision Amenities | Picnic Area, Clubhouse, Pool, Tennis Court(s) |
Interior
| Interior Features | Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Roof | Tar/Gravel |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Heritage |
|---|---|
| Middle | L. C. Swain |
| High | Santaluces |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | August 1st, 2026 |
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 18424427060004720 |
Listing Details
| Office | Lux Brokerage |
|---|
