About 2380 Nw 107th Avenue
Fully updated home in a quiet neighborhood with large lots! This home has a HUGE driveway for all your cars. Walk into your formal living room with tons of natural light. Formal dining room overlooks the covered patio & recently remodeled pool. Kitchen features real wood cabinets, granite counters, & stainless steel appliances. Another informal eating area off the kitchen with barstool seating could also be used as a home office. Large family room off the kitchen is great for entertaining and hosting. Master bedroom is very large with 2 separate closets (1 is a walk-in). 2nd bathroom leads out to the pool & is also updated with modern finishes. Split bedroom plan. All bedrooms are very large with ample closet space.
Features of 2380 Nw 107th Avenue
| MLS® # | B26072596 |
|---|---|
| USD | $4,500 |
| CAD | $6,318 |
| CNY | 元30,143 |
| EUR | €3,931 |
| GBP | £3,370 |
| RUB | ₽376,643 |
| Last Listing Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.38 |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2380 Nw 107th Avenue |
|---|---|
| Area | 3626 |
| Subdivision | CORAL SPRINGS COUNTRY CLUB |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 8 |
| Parking | Attached Garage, Attached, Driveway, Guest, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Screen Enclosure, Private |
| Pets Allowed | No |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Storm Window(s) |
| Roof | Flat, Tile |
| Construction | Stucco, CBS |
| Front Exposure | South |
School Information
| Elementary | Parkside |
|---|---|
| Middle | Sawgrass Springs |
| High | Coral Glades |
Additional Information
| Date Closed | September 14th, 2026 |
|---|---|
| Date Listed | September 4th, 2026 |
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 484120014400 |
Listing Details
| Office | EXP Realty LLC |
|---|
